Varbit 1444
Wiki page
Maplink
cs2
Objects
value | id | name |
0 | 10438 | Statuette Plinth |
10 | 10438 | Statuette Plinth |
20 | 10438 | Statuette Plinth |
25 | 10438 | Statuette Plinth |
27 | 10438 | Statuette Plinth |
30 | 10438 | Statuette Plinth |
35 | 10438 | Statuette Plinth |
40 | 10438 | Statuette Plinth |
50 | 10438 | Statuette Plinth |
55 | 10438 | Statuette Plinth |
60 | 10439 | Elidinis Statuette |
default | -1 | None |
New value frequency
Change frequency
Change | Frequency |
0 -> 10 | 215 |
10 -> 20 | 230 |
20 -> 25 | 252 |
25 -> 27 | 239 |
27 -> 30 | 301 |
30 -> 35 | 304 |
35 -> 40 | 326 |
40 -> 50 | 296 |
50 -> 55 | 292 |
55 -> 60 | 264 |