Varbit 2098
Wiki page
Maplink
cs2
NPCs
value | id | name |
65 | 2112 | Wise Old Man |
70 | 2112 | Wise Old Man |
80 | 2112 | Wise Old Man |
90 | 2112 | Wise Old Man |
110 | 2112 | Wise Old Man |
120 | 2112 | Wise Old Man |
130 | 2112 | Wise Old Man |
140 | 2112 | Wise Old Man |
150 | 2112 | Wise Old Man |
180 | 2112 | Wise Old Man |
default | -1 | None |
value | id | name |
30 | 2113 | Wise Old Man |
default | -1 | None |
value | id | name |
0 | 4294 | Devin Mendelberg |
5 | 4294 | Devin Mendelberg |
10 | 4294 | Devin Mendelberg |
15 | 4294 | Devin Mendelberg |
20 | 4294 | Devin Mendelberg |
30 | 4294 | Devin Mendelberg |
default | -1 | None |
value | id | name |
0 | 4291 | Herman Caranos |
5 | 4291 | Herman Caranos |
10 | 4291 | Herman Caranos |
15 | 4291 | Herman Caranos |
20 | 4291 | Herman Caranos |
30 | 2112 | Wise Old Man |
40 | 2112 | Wise Old Man |
50 | 2112 | Wise Old Man |
55 | 2112 | Wise Old Man |
default | -1 | None |
value | id | name |
0 | 4298 | Kathy Corkat |
1 | 4298 | Kathy Corkat |
2 | 4298 | Kathy Corkat |
3 | 4298 | Kathy Corkat |
4 | 4298 | Kathy Corkat |
default | 4299 | Kathy Corkat |
Objects
value | id | name |
0 | 7102 | Saradomin staff |
1 | 7102 | Saradomin staff |
2 | 7102 | Saradomin staff |
3 | 7102 | Saradomin staff |
4 | 7102 | Saradomin staff |
5 | 7102 | Saradomin staff |
6 | 7102 | Saradomin staff |
7 | 7102 | Saradomin staff |
8 | 7102 | Saradomin staff |
9 | 7102 | Saradomin staff |
10 | 7102 | Saradomin staff |
11 | 7102 | Saradomin staff |
12 | 7102 | Saradomin staff |
13 | 7102 | Saradomin staff |
14 | 7102 | Saradomin staff |
15 | 7102 | Saradomin staff |
16 | 7102 | Saradomin staff |
17 | 7102 | Saradomin staff |
18 | 7102 | Saradomin staff |
19 | 7102 | Saradomin staff |
20 | 7102 | Saradomin staff |
21 | 7102 | Saradomin staff |
22 | 7102 | Saradomin staff |
23 | 7102 | Saradomin staff |
24 | 7102 | Saradomin staff |
25 | 7102 | Saradomin staff |
26 | 7102 | Saradomin staff |
27 | 7102 | Saradomin staff |
28 | 7102 | Saradomin staff |
29 | 7102 | Saradomin staff |
190 | 7102 | Saradomin staff |
191 | 7102 | Saradomin staff |
192 | 7102 | Saradomin staff |
193 | 7102 | Saradomin staff |
194 | 7102 | Saradomin staff |
195 | 7102 | Saradomin staff |
196 | 7102 | Saradomin staff |
197 | 7102 | Saradomin staff |
198 | 7102 | Saradomin staff |
199 | 7102 | Saradomin staff |
200 | 7102 | Saradomin staff |
201 | 7102 | Saradomin staff |
202 | 7102 | Saradomin staff |
203 | 7102 | Saradomin staff |
204 | 7102 | Saradomin staff |
205 | 7102 | Saradomin staff |
206 | 7102 | Saradomin staff |
207 | 7102 | Saradomin staff |
208 | 7102 | Saradomin staff |
209 | 7102 | Saradomin staff |
210 | 7102 | Saradomin staff |
211 | 7102 | Saradomin staff |
212 | 7102 | Saradomin staff |
213 | 7102 | Saradomin staff |
214 | 7102 | Saradomin staff |
215 | 7102 | Saradomin staff |
216 | 7102 | Saradomin staff |
217 | 7102 | Saradomin staff |
218 | 7102 | Saradomin staff |
219 | 7102 | Saradomin staff |
220 | 7102 | Saradomin staff |
221 | 7102 | Saradomin staff |
222 | 7102 | Saradomin staff |
223 | 7102 | Saradomin staff |
224 | 7102 | Saradomin staff |
225 | 7102 | Saradomin staff |
226 | 7102 | Saradomin staff |
227 | 7102 | Saradomin staff |
228 | 7102 | Saradomin staff |
229 | 7102 | Saradomin staff |
230 | 7102 | Saradomin staff |
231 | 7102 | Saradomin staff |
232 | 7102 | Saradomin staff |
233 | 7102 | Saradomin staff |
234 | 7102 | Saradomin staff |
235 | 7102 | Saradomin staff |
236 | 7102 | Saradomin staff |
237 | 7102 | Saradomin staff |
238 | 7102 | Saradomin staff |
239 | 7102 | Saradomin staff |
240 | 7102 | Saradomin staff |
241 | 7102 | Saradomin staff |
242 | 7102 | Saradomin staff |
243 | 7102 | Saradomin staff |
244 | 7102 | Saradomin staff |
245 | 7102 | Saradomin staff |
246 | 7102 | Saradomin staff |
247 | 7102 | Saradomin staff |
248 | 7102 | Saradomin staff |
249 | 7102 | Saradomin staff |
250 | 7102 | Saradomin staff |
251 | 7102 | Saradomin staff |
252 | 7102 | Saradomin staff |
253 | 7102 | Saradomin staff |
254 | 7102 | Saradomin staff |
255 | 7102 | Saradomin staff |
default | -1 | None |
New value frequency
Change frequency
Change | Frequency |
0 -> 5 | 142 |
5 -> 10 | 131 |
10 -> 15 | 101 |
15 -> 20 | 97 |
20 -> 30 | 103 |
30 -> 40 | 128 |
40 -> 50 | 130 |
50 -> 55 | 185 |
55 -> 60 | 198 |
60 -> 65 | 223 |
65 -> 70 | 226 |
70 -> 80 | 212 |
80 -> 90 | 194 |
90 -> 95 | 169 |
95 -> 100 | 172 |
100 -> 110 | 199 |
110 -> 120 | 202 |
120 -> 130 | 208 |
130 -> 140 | 204 |
140 -> 150 | 217 |
150 -> 160 | 216 |
160 -> 170 | 192 |
170 -> 180 | 158 |
180 -> 190 | 152 |
190 -> 200 | 141 |
200 -> 205 | 79 |
205 -> 210 | 280 |
210 -> 205 | 48 |