Varbit 3185
Wiki page
Maplink
cs2
NPCs
value | id | name |
0 | 4411 | Alice's husband |
10 | 4411 | Alice's husband |
20 | 4411 | Alice's husband |
30 | 4411 | Alice's husband |
40 | 4411 | Alice's husband |
50 | 4411 | Alice's husband |
60 | 4411 | Alice's husband |
70 | 4411 | Alice's husband |
73 | 4411 | Alice's husband |
76 | 4411 | Alice's husband |
80 | 4412 | Alice's husband |
90 | 4412 | Alice's husband |
100 | 4412 | Alice's husband |
110 | 4412 | Alice's husband |
120 | 4412 | Alice's husband |
130 | 4412 | Alice's husband |
140 | 4412 | Alice's husband |
150 | 4412 | Alice's husband |
160 | 4412 | Alice's husband |
170 | 4412 | Alice's husband |
180 | 4412 | Alice's husband |
190 | 4412 | Alice's husband |
200 | 4412 | Alice's husband |
210 | 4412 | Alice's husband |
220 | 4412 | Alice's husband |
230 | 4412 | Alice's husband |
240 | 4412 | Alice's husband |
default | -1 | None |
Objects
New value frequency
Change frequency
Change | Frequency |
0 -> 10 | 995 |
10 -> 20 | 1185 |
20 -> 30 | 1212 |
30 -> 40 | 1222 |
40 -> 50 | 1239 |
50 -> 60 | 1243 |
60 -> 70 | 1247 |
70 -> 73 | 1245 |
73 -> 76 | 1244 |
76 -> 80 | 1227 |
80 -> 90 | 1221 |
90 -> 100 | 1173 |
100 -> 120 | 1135 |
100 -> 110 | 28 |
110 -> 120 | 28 |
120 -> 130 | 1188 |
130 -> 140 | 1190 |
140 -> 150 | 1242 |
150 -> 160 | 1249 |
160 -> 170 | 1163 |
170 -> 180 | 1153 |
180 -> 190 | 959 |
190 -> 200 | 942 |
200 -> 210 | 908 |
210 -> 220 | 879 |
220 -> 230 | 840 |
230 -> 240 | 817 |