Varbit 3294
Wiki page
Maplink
NPCs
value | id | name |
0 | 830 | Penguin |
1 | 830 | Penguin |
2 | 830 | Penguin |
default | -1 | None |
Objects
value | id | name |
0 | 21179 | Firm snow patch |
1 | 21180 | Bird hide structure |
2 | 21181 | Snowy bird hide |
3 | 21182 | Destroyed bird hide |
default | -1 | None |
value | id | name |
3 | 21183 | Suspicious footprints |
default | -1 | None |
value | id | name |
3 | 21184 | Suspicious footprints |
default | -1 | None |
value | id | name |
3 | 21184 | Suspicious footprints |
default | -1 | None |
New value frequency
New value | Frequency |
1 | 422 |
2 | 429 |
3 | 499 |
Change frequency
Change | Frequency |
0 -> 1 | 422 |
1 -> 2 | 429 |
2 -> 3 | 499 |