Varbit 3550
Wiki page
Maplink
cs2
NPCs
value | id | name |
11 | 5182 | Tegdak |
default | -1 | None |
value | id | name |
8 | 5161 | Sergeant Mossfists |
9 | 5161 | Sergeant Mossfists |
default | -1 | None |
value | id | name |
8 | 5162 | Sergeant Slimetoes |
9 | 5162 | Sergeant Slimetoes |
default | -1 | None |
value | id | name |
9 | 5161 | Sergeant Mossfists |
default | -1 | None |
value | id | name |
9 | 5162 | Sergeant Slimetoes |
default | -1 | None |
value | id | name |
0 | 5177 | Ambassador Alvijar |
1 | 5177 | Ambassador Alvijar |
2 | 5177 | Ambassador Alvijar |
3 | 5177 | Ambassador Alvijar |
4 | 5177 | Ambassador Alvijar |
5 | 5177 | Ambassador Alvijar |
6 | 5177 | Ambassador Alvijar |
7 | 5177 | Ambassador Alvijar |
8 | 5177 | Ambassador Alvijar |
9 | 5177 | Ambassador Alvijar |
10 | 5177 | Ambassador Alvijar |
default | -1 | None |
value | id | name |
11 | 5177 | Ambassador Alvijar |
default | -1 | None |
Objects
New value frequency
New value | Frequency |
1 | 10 |
2 | 21 |
3 | 21 |
4 | 2 |
5 | 28 |
6 | 122 |
7 | 183 |
8 | 209 |
9 | 286 |
10 | 213 |
11 | 191 |
Change frequency
Change | Frequency |
0 -> 1 | 10 |
1 -> 2 | 21 |
2 -> 3 | 21 |
3 -> 4 | 2 |
4 -> 5 | 28 |
5 -> 6 | 122 |
6 -> 7 | 183 |
7 -> 8 | 209 |
8 -> 9 | 286 |
9 -> 10 | 213 |
10 -> 11 | 191 |