Varbit 4904
Wiki page
Maplink
NPCs
value | id | name |
0 | 6904 | Soldier (tier 1) |
2 | 6904 | Soldier (tier 1) |
3 | 6904 | Soldier (tier 1) |
4 | 6904 | Soldier (tier 1) |
5 | 6904 | Soldier (tier 1) |
6 | 6904 | Soldier (tier 1) |
7 | 6904 | Soldier (tier 1) |
default | -1 | None |
value | id | name |
0 | 6906 | Soldier (tier 2) |
1 | 6906 | Soldier (tier 2) |
3 | 6906 | Soldier (tier 2) |
4 | 6906 | Soldier (tier 2) |
5 | 6906 | Soldier (tier 2) |
6 | 6906 | Soldier (tier 2) |
7 | 6906 | Soldier (tier 2) |
default | -1 | None |
value | id | name |
0 | 6908 | Soldier (tier 3) |
1 | 6908 | Soldier (tier 3) |
2 | 6908 | Soldier (tier 3) |
4 | 6908 | Soldier (tier 3) |
5 | 6908 | Soldier (tier 3) |
6 | 6908 | Soldier (tier 3) |
7 | 6908 | Soldier (tier 3) |
default | -1 | None |
value | id | name |
0 | 6910 | Soldier (tier 4) |
1 | 6910 | Soldier (tier 4) |
2 | 6910 | Soldier (tier 4) |
3 | 6910 | Soldier (tier 4) |
5 | 6910 | Soldier (tier 4) |
6 | 6910 | Soldier (tier 4) |
7 | 6910 | Soldier (tier 4) |
default | -1 | None |
value | id | name |
0 | 6912 | Soldier (tier 5) |
1 | 6912 | Soldier (tier 5) |
2 | 6912 | Soldier (tier 5) |
3 | 6912 | Soldier (tier 5) |
4 | 6912 | Soldier (tier 5) |
6 | 6912 | Soldier (tier 5) |
7 | 6912 | Soldier (tier 5) |
default | -1 | None |
New value frequency
New value | Frequency |
0 | 5300 |
1 | 1004 |
2 | 1190 |
3 | 1190 |
4 | 1092 |
5 | 799 |
Change frequency
Change | Frequency |
0 -> 1 | 1004 |
0 -> 2 | 1190 |
0 -> 3 | 1190 |
0 -> 4 | 1092 |
0 -> 5 | 799 |
1 -> 0 | 1045 |
2 -> 0 | 1210 |
3 -> 0 | 1193 |
4 -> 0 | 1083 |
5 -> 0 | 769 |