Varbit 823
Wiki page
Maplink
Objects
value | id | name |
0 | 8864 | Kelda Hops Patch |
1 | 8863 | Kelda Hops Patch |
2 | 8862 | Kelda Hops Patch |
3 | 8861 | Kelda Hops Patch |
4 | 8865 | Kelda Hops |
5 | 8866 | Kelda Hops |
6 | 8867 | Kelda Hops |
7 | 8868 | Kelda Hops |
8 | 8869 | Kelda Hops |
default | -1 | None |
New value frequency
New value | Frequency |
0 | 260 |
1 | 536 |
2 | 565 |
3 | 597 |
4 | 281 |
5 | 225 |
6 | 206 |
7 | 208 |
8 | 221 |
Change frequency
Change | Frequency |
0 -> 1 | 297 |
1 -> 0 | 206 |
1 -> 2 | 301 |
2 -> 0 | 1 |
2 -> 1 | 220 |
2 -> 3 | 310 |
3 -> 0 | 53 |
3 -> 1 | 19 |
3 -> 2 | 264 |
3 -> 4 | 281 |
4 -> 5 | 225 |
4 -> 6 | 1 |
4 -> 7 | 1 |
5 -> 8 | 1 |
5 -> 6 | 205 |
6 -> 7 | 207 |
7 -> 8 | 220 |
8 -> 3 | 287 |