Varbit 985
Wiki page
Maplink
Objects
value | id | name |
0 | 9213 | White Tree patch |
1 | 9212 | White Tree patch |
2 | 9211 | White Tree patch |
3 | 9210 | White Tree patch |
4 | 9214 | White Tree patch |
5 | 9215 | White Tree patch |
6 | 9216 | White Tree patch |
7 | 9217 | White Tree patch |
8 | 9218 | White Tree patch |
9 | 9219 | White Tree patch |
10 | 9220 | White Tree patch |
11 | 9221 | White Tree patch |
12 | 9222 | White Tree patch |
default | -1 | None |
New value frequency
New value | Frequency |
0 | 9 |
1 | 313 |
2 | 321 |
3 | 310 |
4 | 291 |
5 | 285 |
6 | 256 |
7 | 252 |
8 | 490 |
9 | 604 |
10 | 455 |
11 | 537 |
12 | 376 |
Change frequency
Change | Frequency |
0 -> 1 | 300 |
1 -> 0 | 9 |
1 -> 2 | 305 |
2 -> 1 | 13 |
2 -> 3 | 310 |
3 -> 2 | 16 |
3 -> 4 | 291 |
4 -> 5 | 285 |
5 -> 6 | 256 |
6 -> 7 | 252 |
7 -> 8 | 226 |
8 -> 9 | 440 |
8 -> 10 | 3 |
8 -> 11 | 2 |
9 -> 8 | 264 |
9 -> 10 | 282 |
9 -> 11 | 6 |
9 -> 12 | 2 |
10 -> 9 | 164 |
10 -> 11 | 268 |
10 -> 12 | 3 |
11 -> 10 | 170 |
11 -> 12 | 371 |
12 -> 11 | 261 |